Institutions We
Support
Government hospitals, medical colleges, community health centres and private healthcare institutions across Gujarat.
Facilities
Government and public institutions
47 institutions
| # | Institution | Town or city |
|---|---|---|
| 01 | Civil Hospital | Gandhinagar |
| 02 | Civil Hospital | Ahmedabad |
| 03 | Gujarat Cancer & Research Institute | Ahmedabad |
| 04 | V. S. Hospital | Ahmedabad |
| 05 | L. G. Hospital | Ahmedabad |
| 06 | Civil Hospital | Jamnagar |
| 07 | Civil Hospital | Vadodara |
| 08 | Civil Hospital | Rajkot |
| 09 | Civil Hospital | Bhavnagar |
| 10 | Civil Hospital | Junagadh |
| 11 | General Hospital | Bhuj |
| 12 | General Hospital | Himatnagar |
| 13 | General Hospital | Nadiad |
| 14 | General Hospital | Surendranagar |
| 15 | General Hospital | Porbandar |
| 16 | General Hospital | Godhra |
| 17 | General Hospital | Patan |
| 18 | General Hospital | Sola, Ahmedabad |
| 19 | General Hospital | Dahod |
| 20 | General Hospital | Khambhalia |
| 21 | General Hospital | Valsad |
| 22 | Jamnabai Hospital | Vadodara |
| 23 | General Hospital | Kheda |
| 24 | General Hospital | Morbi |
| 25 | General Hospital | Petlad |
| 26 | General Hospital | Mehsana |
| 27 | General Hospital | Gandhidham |
| 28 | General Hospital | Amreli |
| 29 | General Hospital | Ahwa, Dang |
| 30 | General Hospital | Limbdi |
| 31 | State Hospital | Devgadh Baria |
| 32 | State Hospital | Santrampur |
| 33 | Community Health Centre | Prantij |
| 34 | Community Health Centre | Mandvi, Kutch |
| 35 | Community Health Centre | Shamlaji |
| 36 | Community Health Centre | Unjha |
| 37 | Community Health Centre | Rajula |
| 38 | Community Health Centre | Visnagar |
| 39 | Community Health Centre | Vansda |
| 40 | Community Health Centre | Nardipur |
| 41 | Community Health Centre | Sojitra |
| 42 | Community Health Centre | Degam |
| 43 | Community Health Centre | Meghraj |
| 44 | Community Health Centre | Dwarka |
| 45 | Community Health Centre | Bheloda |
| 46 | Community Health Centre | Khedbrahma |
| 47 | Community Health Centre | Savarkundla |
Private, trust and corporate hospitals
48 institutions
| # | Institution | Town or city |
|---|---|---|
| 01 | SAL Hospital | Ahmedabad |
| 02 | Apollo Hospital | Ahmedabad |
| 03 | Sterling Hospital | Ahmedabad |
| 04 | Krishna Heart Hospital | Ahmedabad |
| 05 | Long Life Hospital | Ahmedabad |
| 06 | Lifeline Hospital | Ahmedabad |
| 07 | Pukhraj Hospital | Ahmedabad |
| 08 | Kanoria Hospital | Ahmedabad |
| 09 | Medisearch Hospital | Ahmedabad |
| 10 | Life Care Hospital | Ahmedabad |
| 11 | Saviour Hospital | Ahmedabad |
| 12 | Victoria Jubilee Hospital | Ahmedabad |
| 13 | Shalby Hospital | Ahmedabad |
| 14 | Mahagujarat Medical Society | Nadiad |
| 15 | M. P. U. Hospital | Nadiad |
| 16 | Methodist General Hospital | Nadiad |
| 17 | C. U. Shah Medical College | Surendranagar |
| 18 | Centre for Knee Surgery | Vadodara |
| 19 | Baroda Neuro Surgical Hospital | Vadodara |
| 20 | Bhailal Amin General Hospital | Vadodara |
| 21 | Shree Swaminarayan Hospital | Vadtal |
| 22 | Saadat Sarvajanik Hospital | Tarapur |
| 23 | Shree Jalaram Janseva Trust | Dharmaj |
| 24 | The Cambay Hospital | Khambhat |
| 25 | Aabha Centre for Arthroscopy & Cancer Surgery | Ahmedabad |
| 26 | Wockhardt Hospital | Rajkot |
| 27 | Wockhardt Hospital | Bhavnagar |
| 28 | Urban Bank General Hospital | Dahod |
| 29 | Rotary Club General Hospital | Kalol |
| 30 | Ashirwad Eye & General Hospital | Degam |
| 31 | G. K. General Hospital | Bhuj |
| 32 | Red Cross Society | Himatnagar |
| 33 | Charotar Medical Hospital | Uttarsanda |
| 34 | Mahaveer Hospital | Bhavnagar |
| 35 | Ramdut Hospital | Mahuva |
| 36 | Bajrangdas Hospital | Bhavnagar |
| 37 | G. T. Sheth Orthopaedic Hospital | Rajkot |
| 38 | Heartkesh Hospital | Junagadh |
| 39 | Sifa Hospital | Magrod |
| 40 | J. B. Mehta General Hospital | Kapadwanj |
| 41 | Patan Janta Hospital | Patan |
| 42 | Sheth N. N. Shah General Hospital | Gandhinagar |
| 43 | Revabai General Hospital | Gandhinagar |
| 44 | BAPS Pramukh Swami Hospital | Surat |
| 45 | Jyoti Eye & General Hospital | Visnagar |
| 46 | Sevashram Hospital | Bharuch |
| 47 | Santram Mandir Sanchalit General Hospital | Umreth |
| 48 | RMS Hospital | Dhandhuka |
Scope of Engagement
Our work spans emergency breakdown support, annual maintenance contracts, biomedical equipment servicing, modular operating theatres, medical gas systems and equipment supply. The institutions above represent projects completed over more than two decades across Gujarat.
Note: This list is the record accumulated since 2002. It is not a statement that all 95 institutions hold a current contract.
The ORET project and our government recordDiscuss your equipment
requirements.
Contract quotations follow a precise site inspection and equipment audit, not a phone call. Contact us to schedule an assessment.
Head Office
11 Vrundavan Park, Sec 22Gandhinagar 382021
Gujarat, India
Workshop
A-207, Sumel Safal-6Dudheswar, Ahmedabad 380004
Gujarat, India
